my little table of comparison...nothing special, just a tabl made in word.
Short Films | Mainstream |
· Lower budget | · Healthy,higher budget |
· Doesnt have to have a clear ending | · Usually has a clear ending |
· Basic equipment | · Higher quality equipment |
· Short,quick production time | · Longer production time |
· Individual production | · Large crew (producers,directors,etc) |
· Amateur actors (volunteer) | · Professional actors (paid) |
· No special effects | · Special effects |
· More realistic (kitchen-sink realism) | · Potential to be less realistic,glamorised |
· Online,film festivals | · Cinemas |
· Lack of distribution | · Contracts with large distribution companies |
· Reasons (personal) for filming | · Business like (contracts with scripit writers) |
· Narrative,clear,concise | · Longer plot lines,slower paced |
· Unconventional storytelling | · Conventional storytelling |
No comments:
Post a Comment